Price backed up his superb first round with two further rounds of 68 for a -17 total, one shot clear of America's Mark Wiebe, who carded rounds of 65, 65 and 67.
Wiebe, in fact, had an opportunity to tie for a play-off but missed his birdie chance at the 54th hole, and thus guaranteed Price his fourth career Champions Tour title.
Defending champion Fred Couples finished in a tie for fifth place with Brad Bryant and Robert Thompson, four strokes off the lead.
THE TOP FIVE
| 1 - Nick Price (Zim) | -17 (60 68 68 - 196) | $255,000 | ||
| 2 - Mark Wiebe (USA) | -16 (65 65 67 - 197) | $149,600 | ||
| T3 - Michael Allen (USA) | -14 (69 64 66 - 199) | $112,200 | ||
| T3 - Joe Ozaki (Jpn) | -14 (68 64 67 - 199) | $112,200 | ||
| T5 - Brad Bryant (USA) | -13 (65 70 65 - 200) | $70,266.67 | ||
| T5 - Fred Couples (USA) | -13 (66 67 67 - 200) | $70,266.67 | ||
| T5 - Robert Thompson (USA) | -13 (68 66 66 - 200) | $70,266.67 |
No comments:
Post a Comment